Boys Basketball
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Windsor Charter | 13 | 0 | 623 | 163 | 460 | W13 |
| 2 | Loveland Classical | 12 | 3 | 445 | 288 | 157 | L1 |
| 3 | Saint John’s | 11 | 2 | 470 | 204 | 266 | L1 |
| 4 | Dayspring Christian | 8 | 4 | 425 | 246 | 179 | W1 |
| 5 | Ascent Classical Academy | 7 | 4 | 339 | 273 | 66 | L1 |
| 6 | Heritage Christian | 7 | 6 | 323 | 297 | 26 | L1 |
| 7 | Knowledge Quest | 6 | 7 | 351 | 419 | -68 | W4 |
| 8 | Saint Joseph | 5 | 7 | 289 | 407 | -118 | L5 |
| 9 | Ridgeview Classical | 5 | 8 | 255 | 372 | -117 | L4 |
| 10 | Saint Mary’s | 3 | 10 | 255 | 349 | -94 | W2 |
| 11 | West Ridge | 3 | 10 | 189 | 453 | -264 | L3 |
| 12 | Union Colony | 0 | 11 | 73 | 446 | -373 | L11 |












