Boys Basketball
| Pos | Team | W | L | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Windsor Charter | 12 | 0 | 575 | 130 | 445 | W12 |
| 2 | St. John’s | 11 | 1 | 470 | 204 | 266 | W6 |
| 3 | Loveland Classical | 9 | 2 | 412 | 240 | 172 | W3 |
| 4 | Dayspring Christian | 8 | 4 | 425 | 246 | 179 | W1 |
| 5 | Ascent Classical Academy | 7 | 4 | 339 | 273 | 66 | L1 |
| 6 | Heritage Christian | 7 | 5 | 323 | 297 | 26 | W2 |
| 7 | Saint Joseph | 5 | 6 | 265 | 374 | -109 | L4 |
| 8 | Ridgeview Classical | 5 | 6 | 229 | 339 | -110 | L2 |
| 9 | Knowledge Quest | 5 | 7 | 318 | 393 | -75 | W3 |
| 10 | West Ridge | 3 | 10 | 189 | 453 | -264 | L3 |
| 11 | Saint Mary’s | 2 | 10 | 222 | 325 | -103 | W1 |
| 12 | Union Colony | 0 | 11 | 73 | 446 | -373 | L11 |












