Game Locations
Facility availability influences where games are held. Check the website for your specific game location; however, the list below is generally the correct game location by sport by school.
Facility availability influences where games are held. Check the website for your specific game location; however, the list below is generally the correct game location by sport by school.
N. | Team | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
N. | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 415 | 137 | W12 |
2 | ![]() | 10 | 2 | 0 | 388 | 231 | L1 |
3 | ![]() | 10 | 2 | 0 | 372 | 216 | W7 |
4 | ![]() | 9 | 3 | 0 | 355 | 198 | W5 |
5 | ![]() | 7 | 4 | 0 | 277 | 204 | L2 |
6 | ![]() | 7 | 5 | 0 | 301 | 203 | W1 |
7 | ![]() | 7 | 5 | 0 | 313 | 260 | L1 |
8 | ![]() | 5 | 7 | 0 | 215 | 241 | L1 |
9 | ![]() | 4 | 8 | 0 | 202 | 320 | W1 |
10 | ![]() | 3 | 9 | 0 | 170 | 349 | W1 |
11 | ![]() | 2 | 9 | 0 | 165 | 262 | L4 |
12 | ![]() | 1 | 11 | 0 | 53 | 342 | L8 |
13 | ![]() | 0 | 12 | 0 | 87 | 350 | L12 |
N. | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 2 | 28 | 6 | 22 | W2 |
2 | ![]() | 4 | 1 | 1 | 24 | 8 | 16 | L1 |
3 | ![]() | 3 | 0 | 3 | 23 | 10 | 13 | W1 |
4 | ![]() | 3 | 1 | 2 | 20 | 7 | 13 | W1 |
5 | ![]() | 2 | 4 | 0 | 10 | 18 | -8 | L1 |
6 | ![]() | 1 | 5 | 0 | 4 | 35 | -31 | W1 |
7 | ![]() | 0 | 6 | 0 | 3 | 28 | -25 | L6 |
Results are not currently available.
N. | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 92 | 4 | 88 | W11 |
2 | ![]() | 7 | 3 | 0 | 61 | 25 | 36 | L1 |
3 | ![]() | 7 | 3 | 0 | 40 | 21 | 19 | L1 |
4 | ![]() | 4 | 2 | 0 | 31 | 27 | 4 | L1 |
5 | ![]() | 4 | 5 | 0 | 31 | 40 | -9 | L1 |
6 | ![]() | 3 | 6 | 0 | 25 | 32 | -7 | L2 |
7 | ![]() | 2 | 5 | 1 | 28 | 47 | -19 | L1 |
8 | ![]() | 1 | 6 | 1 | 16 | 58 | -42 | L1 |
9 | ![]() | 0 | 9 | 0 | 8 | 78 | -70 | L9 |
N. | Team | W | L |
---|---|---|---|
1 | ![]() | 10 | 1 |
2 | ![]() | 10 | 1 |
3 | ![]() | 9 | 2 |
3 | ![]() | 9 | 2 |
5 | ![]() | 6 | 5 |
6 | ![]() | 6 | 5 |
7 | ![]() | 4 | 7 |
8 | ![]() | 4 | 7 |
9 | ![]() | 4 | 7 |
10 | ![]() | 3 | 8 |
11 | ![]() | 1 | 10 |
12 | ![]() | 0 | 0 |
13 | ![]() | 0 | 11 |