Game Locations
Facility availability influences where games are held. Check the website for your specific game location; however, the list below is generally the correct game location by sport by school.
Facility availability influences where games are held. Check the website for your specific game location; however, the list below is generally the correct game location by sport by school.
N. | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 143 | 25 | 118 | W3 |
2 | ![]() | 3 | 0 | 0 | 126 | 52 | 74 | W3 |
3 | ![]() | 2 | 0 | 0 | 55 | 25 | 30 | W2 |
4 | ![]() | 2 | 1 | 0 | 86 | 74 | 12 | W2 |
5 | ![]() | 2 | 1 | 0 | 64 | 61 | 3 | W2 |
6 | ![]() | 2 | 1 | 0 | 60 | 86 | -26 | L1 |
7 | ![]() | 2 | 1 | 0 | 40 | 89 | -49 | W1 |
8 | ![]() | 1 | 2 | 0 | 70 | 79 | -9 | L2 |
9 | ![]() | 0 | 2 | 0 | 24 | 65 | -41 | L2 |
10 | ![]() | 0 | 3 | 0 | 65 | 77 | -12 | L3 |
11 | ![]() | 0 | 3 | 0 | 45 | 88 | -43 | L3 |
12 | ![]() | 0 | 3 | 0 | 41 | 98 | -57 | L3 |
N. | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 32 | 2 | 30 | W4 |
2 | ![]() | 4 | 0 | 0 | 30 | 4 | 26 | W4 |
3 | ![]() | 3 | 1 | 0 | 14 | 9 | 5 | W2 |
4 | ![]() | 2 | 1 | 0 | 17 | 11 | 6 | L1 |
5 | ![]() | 1 | 3 | 0 | 14 | 23 | -9 | L1 |
6 | ![]() | 1 | 3 | 0 | 4 | 19 | -15 | L2 |
7 | ![]() | 0 | 3 | 0 | 2 | 16 | -14 | L3 |
8 | ![]() | 0 | 4 | 0 | 3 | 32 | -29 | L4 |
N. | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 4, 2019
May 1, 2019
April 27, 2019
April 24, 2019
April 6, 2019
N. | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 1 |
2 | ![]() | 6 | 1 |
3 | ![]() | 6 | 3 |
4 | ![]() | 5 | 3 |
5 | ![]() | 4 | 3 |
6 | ![]() | 3 | 4 |
7 | ![]() | 3 | 4 |
8 | ![]() | 3 | 5 |
9 | ![]() | 2 | 5 |
10 | ![]() | 2 | 5 |
11 | ![]() | 0 | 7 |
N. | Team | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 264 | 125 | 139 | W6 |
2 | ![]() | 5 | 1 | 220 | 131 | 89 | L1 |
3 | ![]() | 5 | 2 | 290 | 213 | 77 | L1 |
4 | ![]() | 3 | 2 | 166 | 174 | -8 | L1 |
5 | ![]() | 3 | 3 | 189 | 184 | 5 | W2 |
6 | ![]() | 3 | 3 | 203 | 243 | -40 | L1 |
7 | ![]() | 3 | 5 | 185 | 207 | -22 | L1 |
8 | ![]() | 2 | 3 | 146 | 170 | -24 | L2 |
9 | ![]() | 2 | 4 | 143 | 174 | -31 | L1 |
10 | ![]() | 1 | 5 | 141 | 204 | -63 | L4 |
11 | ![]() | 0 | 5 | 97 | 219 | -122 | L5 |